Driving to Invergordon
INVERNESS AIRPORT TO INVERGORDON
Summary: 50.4 kilometres (53 minutes)
![]() |
|
Time |
Km |
Instruction |
For |
| 09:00 | 0.0 | Depart Inverness Airport | 0.3 km |
| 09:01 | 0.7 | Turn LEFT (East) onto Local road | 1.3 km |
| 09:04 | 2.0 | Turn RIGHT (South-West) onto A96 (signpost INVERNESS) | 9.7 km |
| 09:13 | 11.6 | At roundabout, take the SECOND exit | 60 m |
| 09:13 | 11.7 | Exit roundabout onto A96 | 0.8 km |
| 09:14 | 12.4 | At roundabout, take the THIRD exit (signpost A9 North) | 0.3 km |
| 09:14 | 12.7 | Exit roundabout onto Ramp | 0.4 km |
| 09:14 | 13.1 | Continue (West) on A9 | 1.2 km |
| 09:16 | 14.3 | At roundabout, take the SECOND exit | 60 m |
| 09:16 | 14.4 | Exit roundabout onto A9 | 9.5 km |
| 09:26 | 23.9 | At roundabout, take the THIRD exit | 0.1 km |
| 09:26 | 24.0 | Exit roundabout onto A9 | 10.4 km |
| 09:36 | 34.4 | At roundabout, take the SECOND exit | 0.1 km |
| 09:36 | 34.5 | Exit roundabout onto A9 | 11.0 km |
| 09:46 | 45.5 | Turn LEFT (North-West) onto Ramp | 0.2 km |
| 09:46 | 45.6 | Turn LEFT (South) onto B817 | 4.3 km |
| 09:52 | 49.9 | Turn LEFT (East) onto High Street | 0.5 km |
| 09:53 | 50.4 | Arrive Invergordon |
SUMMARY:
Driving distance: 50.4 kilometres
Trip duration: 53 minutes
GLASGOW AIRPORT TO INVERGORDON
Summary: 350.9 kilometres (4 hours, 50 minutes)
![]() |
| Time | Km | Instruction | For | Towards |
| 09:00 | 0.0 | Depart Glasgow Airport on Caledonia Way (East) | 0.3 km | Terminal Building / Cars and Taxis / Coach Park |
| 09:00 | 0.3 | At roundabout, take the SECOND exit | 20 m | |
| 09:00 | 0.3 | Exit roundabout onto White Cart Road | 0.2 km | M8 / Public Car Parks / Paisley / Renfrew / Glasgow |
| 09:01 | 0.5 | At roundabout, take the SECOND exit | 60 m | |
| 09:01 | 0.6 | Exit roundabout onto Sanderling Road | 0.3 km | |
| 09:02 | 0.9 | At roundabout, take the SECOND exit | 40 m | |
| 09:02 | 0.9 | Exit roundabout onto Local road(s) | 20 m | |
| 09:02 | 0.9 | Bear RIGHT (North) onto Local road(s) | 0.1 km | |
| 09:02 | 1.1 | At roundabout, take the FOURTH exit | 0.1 km | |
| 09:02 | 1.1 | Exit roundabout onto Ramp | 0.2 km | M8 / Glasgow / Glasgow Airport / Public Car Parks |
| 09:02 | 1.4 | Continue (East) on M8 | 24.3 km | |
| 09:18 | 25.7 | At M8 Exit 8, stay on M8 (South-East) | 1.4 km | M8 / Edinburgh |
| 09:19 | 27.1 | Continue (South-East) on A8 [Glasgow and Edinburgh Road] | 9.5 km | |
| 09:28 | 36.5 | At A8 Exit 6, continue (East) on M8 | 35.3 km | |
| 09:45 | 71.9 | At M8 Exit 2, bear LEFT (East) onto Ramp | 1.1 km | M9 / A90 / Forth Road Bridge / Stirling |
| 09:46 | 73.0 | Continue (North) on M9 | 3.0 km | |
| 09:48 | 76.0 | At M9 Exit 1A, continue (West) on Ramp | 0.2 km | A8000 / Forth Road Bridge |
| 09:48 | 76.2 | Stay on Ramp (North) | 0.2 km | A8000 / Forth Road Bridge |
| 09:48 | 76.4 | Stay on Ramp (East) | 1.8 km | A8000 / Forth Road Bridge |
| 09:50 | 78.1 | At roundabout, take the FIRST exit | 10 m | |
| 09:50 | 78.1 | Exit roundabout onto A8000 | 2.1 km | |
| 09:52 | 80.3 | At roundabout, take the FIRST exit | 40 m | |
| 09:52 | 80.3 | Exit roundabout onto A8000 | 0.4 km | |
| 09:52 | 80.7 | At roundabout, take the THIRD exit | 0.1 km | |
| 09:52 | 80.9 | Exit roundabout onto Ramp | 0.3 km | |
| 09:53 | 81.2 | Continue (North) on A90 | 5.2 km | |
| 09:58 | 86.4 | At A90 Exit 1, continue (North) on M90 | 43.3 km | |
| 10:19 | 129.6 | At M90 Exit 10, continue (North-West) on Ramp | 0.2 km | A912 / A9 / Stirling / Crianlarich / Inverness / Perth |
| 10:19 | 129.9 | Stay on Ramp (North-West) | 0.6 km | A9 / Stirling / Crianlarich / Inverness |
| 10:20 | 130.5 | Bear RIGHT (West) onto M90 | 4.1 km | |
| 10:22 | 134.5 | At roundabout, take the SECOND exit | 0.2 km | |
| 10:22 | 134.7 | Exit roundabout onto A9 | 3.9 km | |
| 10:26 | 138.6 | At roundabout, take the SECOND exit | 50 m | |
| 10:26 | 138.7 | Exit roundabout onto A9 | 173.9 km | |
| 13:09 | 312.6 | Bear LEFT (North-West) onto Ramp | 0.3 km | |
| 13:09 | 312.9 | At roundabout, take the SECOND exit | 0.2 km | |
| 13:09 | 313.1 | Exit roundabout onto Ramp | 0.4 km | |
| 13:10 | 313.5 | Continue (West) on A9 | 1.2 km | |
| 13:11 | 314.7 | At roundabout, take the SECOND exit | 60 m | |
| 13:12 | 314.8 | Exit roundabout onto A9 | 9.5 km | |
| 13:21 | 324.3 | At roundabout, take the THIRD exit | 0.1 km | |
| 13:22 | 324.4 | Exit roundabout onto A9 | 10.4 km | |
| 13:31 | 334.8 | At roundabout, take the SECOND exit | 0.1 km | |
| 13:32 | 334.9 | Exit roundabout onto A9 | 11.0 km | |
| 13:42 | 345.9 | Turn LEFT (North-West) onto Ramp | 0.2 km | |
| 13:42 | 346.0 | Turn LEFT (South) onto B817 | 4.3 km | |
| 13:47 | 350.3 | Turn LEFT (East) onto High Street | 0.6 km | |
| 13:50 | 350.9 | Turn RIGHT (South) onto Local road(s) | 30 m | |
| 13:50 | 350.9 | Arrive Invergordon |
SUMMARY:
Driving distance: 350.9 kilometres
Trip duration: 4 hours, 50 minutes
EDINBURGH AIRPORT TO INVERGORDON
Summary: 280.1 kilometres (4 hours, 12 minutes)
![]() |
| Time | Km | Instruction | For | Towards |
| 09:00 | 0.0 | Depart Edinburgh Airporton Local road(s) (North) | 60 m | |
| 09:00 | 0.1 | Turn LEFT (West) onto Turnhouse Road | 0.1 km | |
| 09:01 | 0.2 | Turn RIGHT (North-East) onto Lenniemuir | 0.7 km | |
| 09:03 | 0.8 | Continue (East) on Cammo Road | 2.4 km | |
| 09:08 | 3.2 | Turn LEFT (North-West) onto A90 [Queensferry Road] | 6.4 km | |
| 09:14 | 9.6 | Continue (North-West) on Ramp | 0.3 km | |
| 09:15 | 9.9 | At roundabout, take the SECOND exit | 70 m | |
| 09:15 | 10.0 | Exit roundabout onto Ramp | 0.3 km | |
| 09:15 | 10.3 | Continue (North) on A90 | 5.2 km | |
| 09:20 | 15.5 | At A90 Exit 1, continue (North) on M90 | 43.3 km | |
| 09:41 | 58.8 | At M90 Exit 10, continue (North-West) on Ramp | 0.2 km | A912 / A9 / Stirling / Crianlarich / Inverness / Perth |
| 09:42 | 59.0 | Stay on Ramp (North-West) | 0.6 km | A9 / Stirling / Crianlarich / Inverness |
| 09:42 | 59.6 | Bear RIGHT (West) onto M90 | 4.1 km | |
| 09:44 | 63.7 | At roundabout, take the SECOND exit | 0.2 km | |
| 09:44 | 63.9 | Exit roundabout onto A9 | 3.9 km | |
| 09:48 | 67.7 | At roundabout, take the SECOND exit | 50 m | |
| 09:48 | 67.8 | Exit roundabout onto A9 | 173.9 km | |
| 12:31 | 241.7 | Bear LEFT (North-West) onto Ramp | 0.3 km | |
| 12:32 | 242.0 | At roundabout, take the SECOND exit | 0.2 km | |
| 12:32 | 242.2 | Exit roundabout onto Ramp | 0.4 km | |
| 12:32 | 242.6 | Continue (West) on A9 | 1.2 km | |
| 12:34 | 243.8 | At roundabout, take the SECOND exit | 60 m | |
| 12:34 | 243.9 | Exit roundabout onto A9 | 9.5 km | |
| 12:44 | 253.4 | At roundabout, take the THIRD exit | 0.1 km | |
| 12:44 | 253.5 | Exit roundabout onto A9 | 10.4 km | |
| 12:54 | 263.9 | At roundabout, take the SECOND exit | 0.1 km | |
| 12:54 | 264.0 | Exit roundabout onto A9 | 11.0 km | |
| 13:04 | 275.0 | Turn LEFT (North-West) onto Ramp | 0.2 km | |
| 13:04 | 275.2 | Turn LEFT (South) onto B817 | 4.3 km | |
| 13:10 | 279.4 | Turn LEFT (East) onto High Street | 0.6 km | |
| 13:12 | 280.0 | Turn RIGHT (South) onto Local road(s) | 30 m | |
| 13:12 | 280.1 | Arrive Invergordon |
SUMMARY:
Driving distance: 280.1 kilometres
Trip duration: 4 hours, 12 minutes
Site Designed by Plexus Media


